Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart MAY    
  Chart JUNE 24    
  Chart AUG    
  Chart SEP    
  Chart OCT    
  Chart NOV    
  Chart DEC    
  Chart JAN/FEB 25    
  Chart AUG 25    
 #1 SOYBEANS Chart Oct/Nov/Dec '24    
Price as of 04/25/24 09:41PM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 442'0 1'0 441'0 09:31P Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 451'4 452'6 0'6 452'0 09:31P Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 461'0 462'2 0'4 461'6 09:31P Chart for @C4U Options for @C4U
Dec 24 475'4 476'2 475'0 476'2 0'0 476'2 09:30P Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 488'4 489'2 -0'2 489'4 09:31P Chart for @C5H Options for @C5H
May 25 497'6 498'2 497'4 498'2 -0'4 498'6 09:31P Chart for @C5K Options for @C5K
Jul 25 505'0 505'0 504'0 504'2 -1'2 505'4 09:31P Chart for @C5N Options for @C5N
Sep 25 485'0 485'0 484'6 484'6 -1'0 485'6 09:30P Chart for @C5U Options for @C5U
Dec 25 489'0 489'2 488'0 488'2 -1'4 489'6 09:31P Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1163'0 0'2 1162'6 09:31P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1178'0 1179'6 0'0 1179'6 09:31P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1181'4 1183'4 0'4 1183'0 09:31P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'0 -1'2 1172'2 09:31P Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1174'2 1175'4 0'0 1175'4 09:31P Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'2 1185'0 1186'0 0'0 1186'0 09:31P Chart for @S5F Options for @S5F
Mar 25 1184'4 1185'6 1183'6 1185'6 0'6 1185'0 09:31P Chart for @S5H Options for @S5H
May 25 1188'2 1188'2 1188'0 1188'0 -0'6 1188'6 09:31P Chart for @S5K Options for @S5K
Jul 25 1194'2 1194'2 1194'2 1194'2 0'0 1194'2 09:31P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 600'0 601'0 -1'2 602'2 09:31P Chart for @W4K Options for @W4K
Jul 24 620'0 621'0 618'2 619'2 -1'2 620'4 09:31P Chart for @W4N Options for @W4N
Sep 24 639'2 639'6 636'6 638'2 -1'0 639'2 09:31P Chart for @W4U Options for @W4U
Dec 24 661'0 662'4 660'0 660'6 -1'4 662'2 09:31P Chart for @W4Z Options for @W4Z
Mar 25 679'2 680'0 678'0 679'2 -1'2 680'4 09:31P Chart for @W5H Options for @W5H
May 25 687'2 687'2 686'4 686'4 -1'4 688'0 09:31P Chart for @W5K Options for @W5K
Jul 25 680'0 680'0 680'0 680'0 -2'4 682'4 09:31P Chart for @W5N Options for @W5N
Sep 25 687'2 0'0 687'2 09:28P Chart for @W5U Options for @W5U
Dec 25 699'4 0'0 697'6 09:31P Chart for @W5Z Options for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 64% Dew Pt: 60oF
Barom: 30.09 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:56 Sunset: 8:13
As reported at Worsham Flying Service, GA at 10:00 PM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 88°F
Low: 62°F
Precip: 0%
High: 84°F
Low: 65°F
Precip: 0%
High: 85°F
Low: 63°F
Precip: 0%
High: 87°F
Low: 62°F
Precip: 0%
High: 88°F
Low: 63°F
Precip: 0%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Close/Trends 04/25 15:50
DTN Early Word Livestock Comments 04/25 06:07
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points 04/25 16:30
National Lean Hog Values 09/01

Headline News
Hamas: Would OK Truce for 2-State Plan 04/25 06:15
SCOTUS to Decide Trump Immunity Claim 04/25 06:23
Poland Wants to Help Set Europe Agenda 04/25 06:06
US Growth Likely Slowed Last Quarter 04/25 06:18
UN: 282M Faced Acute Hunger in 2023 04/25 06:22
Blinken Raises Chinese Trade Practices 04/25 06:13
AZ Indicts Giuliani, Meadows, 16 Others04/25 06:16
Financial Markets 04/25 15:53

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN