Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart SEP    
  Chart OCT    
  Chart NOV    
  Chart DEC    
  Chart JAN/FEB/MAR 25    
  Chart APR/MAY 25    
  Chart AUG 25    
 #1 SOYBEANS Chart Oct/Nov/Dec '24    
Price as of 07/26/24 11:08PM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 03:11P Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 01:20P Chart for @C6H Options for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 01:20P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 01:30P Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1097'0 -22'6 1073'6s 01:20P Chart for @S5U Options for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 01:20P Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 01:20P Chart for @W5U Options for @W5U
Dec 25 623'2 623'6 610'0 610'0 -11'6 611'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 633'0 633'0 633'0 633'0 -11'4 620'6s 01:20P Chart for @W6H Options for @W6H
May 26 630'0 630'0 625'2 625'2 -11'4 621'6s 01:20P Chart for @W6K Options for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 80oF Feels Like: 85oF
Humid: 85% Dew Pt: 75oF
Barom: 30 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:51 Sunset: 8:36
As reported at Worsham Flying Service, GA at 11:00 PM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 91°F
Low: 74°F
Precip: 58%
High: 87°F
Low: 75°F
Precip: 70%
High: 86°F
Low: 74°F
Precip: 70%
High: 88°F
Low: 74°F
Precip: 70%
High: 91°F
Low: 74°F
Precip: 66%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Prices Mixed, But Lower on Average
DTN Early Word Grains 07/26 05:46
DTN Midday Grain Comments 07/26 10:46
DTN Closing Grain Comments 07/26 13:55
DTN Cattle Close/Trends 07/26 17:45
DTN Early Word Livestock Comments 07/26 06:21
DTN Midday Livestock Comments 07/26 11:43
DTN Closing Livestock Comment 07/26 15:38
DTN Chart Technical Points 07/26 16:30
US Direct Feeder Pigs

Headline News
Harris Tries to Thread Needle on Gaza 07/26 06:11
G20 Discusses Global Tax on Super-Rich 07/26 06:23
Blinken to Fete Biden, Reassure Allies 07/26 06:05
Netanyahu, Trump to Meet at Mar-a-Lago 07/26 06:16
Kagan: Need Way to Enforce Ethics Code 07/26 06:21
US Arrests Heads of Sinaloa Cartel 07/26 06:10
SE Asian Diplomats Meet With China 07/26 06:14
Wall Street Rallies Friday 07/26 09:35

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN