Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart SEP    
  Chart OCT/NOV    
  Chart JAN/FEB    
  Chart MARCH    
  Chart APR/MAY    
  Chart JUNE    
  Chart AUG/SEP    
  Chart OCT/NOV/DEC    
 #1 SOYBEANS Chart OCT/NOV    
Price as of 08/16/26 12:11PM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 07:00A Chart for @C6U Options for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 07:00A Chart for @C6Z Options for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 07:00A Chart for @C7H Options for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 07:00A Chart for @C7K Options for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 07:00A Chart for @C7N Options for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 07:00A Chart for @C7U Options for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 07:00A Chart for @C7Z Options for @C7Z
Mar 28 503'6 509'2 503'6 509'2 5'6 509'2s 07:00A Chart for @C8H Options for @C8H
May 28 511'4 513'0 511'4 513'0 5'6 515'4s 08/14 Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 08/14 Chart for @S6Q Options for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 07:00A Chart for @S6U Options for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 07:00A Chart for @S6X Options for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 07:00A Chart for @S7F Options for @S7F
Mar 27 1206'2 1214'6 1205'6 1213'0 9'2 1214'6s 07:00A Chart for @S7H Options for @S7H
May 27 1211'4 1221'0 1211'4 1219'2 8'6 1221'2s 07:00A Chart for @S7K Options for @S7K
Jul 27 1219'0 1226'0 1217'6 1223'6 7'6 1225'4s 07:00A Chart for @S7N Options for @S7N
Aug 27 1206'0 1212'0 1203'4 1208'0 5'6 1210'2s 08/14 Chart for @S7Q Options for @S7Q
Sep 27 1179'0 1179'0 1171'2 1177'6 4'2 1177'6s 08/14 Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 653'6 677'2 652'4 674'0 22'0 674'6s 07:00A Chart for @W6U Options for @W6U
Dec 26 668'2 692'0 667'4 689'0 21'2 689'4s 07:00A Chart for @W6Z Options for @W6Z
Mar 27 685'2 707'6 684'6 704'6 20'0 705'2s 07:00A Chart for @W7H Options for @W7H
May 27 692'4 713'6 692'2 711'4 19'2 711'6s 07:00A Chart for @W7K Options for @W7K
Jul 27 692'6 711'6 692'6 710'2 18'2 710'6s 07:00A Chart for @W7N Options for @W7N
Sep 27 699'4 718'4 699'4 716'4 17'0 717'2s 07:00A Chart for @W7U Options for @W7U
Dec 27 712'0 730'2 712'0 728'2 15'4 728'6s 07:00A Chart for @W7Z Options for @W7Z
Mar 28 722'2 14'0 735'6s 08/14 Chart for @W8H Options for @W8H
May 28 729'0 735'0 729'0 733'4 11'6 733'4s 08/14 Chart for @W8K Options for @W8K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 90oF Feels Like: 102oF
Humid: 64% Dew Pt: 76oF
Barom: 30.12 Wind Dir: WNW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:04 Sunset: 8:19
As reported at Worsham Flying Service, GA at 12:00 PM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 95°F
Low: 74°F
Precip: 30%
High: 97°F
Low: 76°F
Precip: 28%
High: 99°F
Low: 77°F
Precip: 40%
High: 95°F
Low: 74°F
Precip: 40%
High: 95°F
Low: 74°F
Precip: 45%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/14 05:52
DTN Midday Grain Comments 08/14 10:46
DTN Closing Grain Comments 08/14 13:48
DTN Cattle Close/Trends 08/14 15:48
DTN Early Word Livestock Comments 08/14 06:13
DTN Midday Livestock Comments 08/14 11:53
DTN Closing Livestock Comment 08/14 15:52
DTN Chart Technical Points 08/14 16:30
US Direct Feeder Pigs

Headline News
2 UAE Tankers Attacked in Hormuz Strait08/14 06:30
Kushner to Mideast for Talks on Gaza 08/14 06:56
US Special Forces to Help in Asia 08/14 06:19
Afghans Mark 5 Years Under Taliban 08/14 06:38
New Aircraft Carrier Heads for Mideast 08/14 06:49
Dominican Rep. Expels Cuban Official 08/14 06:28
Israeli Settlers' Siege Draws US Rebuke08/14 06:37
Wall Street Slips From Record High 08/14 15:29

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN