Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 435'4 437'2 1'2
Jul 450'6 448'4 450'0 1'2
Sep 459'6 457'6 459'2 1'2
Dec 472'4 470'2 471'6 1'0
Mar 485'0 483'4 484'6 1'2
May 491'2 489'6 491'2 1'2
Jul 493'6 493'4 493'6 1'4
Sep 483'2 0'0
Dec 486'0 484'2 484'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1190'4 1186'0 1188'0 0'2
Jul 1204'6 1200'4 1202'4 0'2
Aug 1201'4 1197'4 1199'4 0'4
Sep 1186'0 1181'6 1184'4 1'0
Nov 1183'0 1178'2 1180'4 0'0
Jan 1192'6 1188'2 1190'4 0'0
Mar 1189'0 1185'0 1187'4 0'2
May 1188'4 1187'4 1187'4 -2'2
Jul 1195'0 -0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 544'2 540'6 542'2 -0'4
Jul 559'2 555'6 556'4 -1'0
Sep 574'2 571'2 572'0 -0'6
Dec 594'2 593'6 594'2 0'2
Mar 612'2 0'2
May 625'0 625'0 625'0 1'6
Jul 627'2 0'0
Sep 628'6 0'0
Dec 648'0 0'0
 
blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN