Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 441'4 0'0
Mar 448'0 446'6 447'4 -0'4
May 455'4 454'4 455'2 -0'2
Jul 461'0 460'0 460'6 -0'2
Sep 455'0 453'6 454'2 -0'4
Dec 465'6 465'0 465'2 -0'4
Mar 478'2 478'0 478'0 -0'4
May 484'2 484'2 484'2 -0'4
Jul 488'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1087'6 1082'6 1084'0 -3'2
Mar 1098'6 1094'2 1095'2 -3'0
May 1109'4 1105'2 1106'2 -2'4
Jul 1118'2 1114'4 1115'4 -2'4
Aug 1111'4 1109'0 1109'0 -2'4
Sep 1091'2 1089'6 1089'6 -2'6
Nov 1094'4 1091'6 1093'0 -1'6
Jan 1102'2 1102'0 1102'2 -1'4
Mar 1101'0 1100'6 1101'0 -1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'0 0'0
Mar 535'0 533'0 533'2 -1'2
May 542'2 540'6 541'2 -0'6
Jul 550'4 549'0 549'2 -0'6
Sep 562'4 561'0 561'6 -0'4
Dec 578'0 577'4 577'4 -0'4
Mar 591'0 0'0
May 597'2 0'0
Jul 588'6 0'0
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN