Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'4 442'2 442'6 -0'2
Jul 453'0 451'6 452'4 0'0
Sep 461'2 460'2 461'0 0'0
Dec 475'2 474'0 475'0 0'2
Mar 487'4 486'4 487'2 0'2
May 495'0 494'0 495'0 0'4
Jul 499'2 498'0 499'2 0'4
Sep 484'6 0'0
Dec 489'0 487'4 489'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1172'2 1165'6 1171'2 3'6
Jul 1186'0 1180'2 1185'2 3'2
Aug 1187'4 1182'2 1187'2 3'4
Sep 1174'0 1169'4 1174'0 3'2
Nov 1176'6 1172'2 1176'0 2'0
Jan 1186'0 1183'0 1186'0 1'4
Mar 1186'0 1182'2 1186'0 2'0
May 1188'2 1185'2 1188'2 1'0
Jul 1191'6 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 581'0 581'4 -3'4
Jul 602'4 599'0 599'4 -3'2
Sep 619'2 616'0 616'2 -3'4
Dec 642'0 639'2 639'4 -3'0
Mar 659'6 657'4 658'6 -1'4
May 667'4 667'0 667'0 -2'2
Jul 665'0 662'2 664'2 -2'2
Sep 670'2 670'2 670'2 -1'4
Dec 681'6 681'0 681'6 -0'2
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN