Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'6 435'2 435'2 -2'6
Mar 448'0 445'6 446'2 -2'0
May 455'2 453'2 453'6 -1'6
Jul 458'0 456'4 457'0 -1'2
Sep 439'6 438'4 438'6 -1'0
Dec 444'2 443'0 443'4 -0'4
Mar 455'0 453'6 455'0 0'0
May 461'0 460'0 461'0 0'2
Jul 463'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 995'4 990'2 991'6 -3'6
Mar 1003'2 998'0 999'4 -3'2
May 1014'2 1008'6 1010'4 -2'4
Jul 1024'4 1019'4 1021'0 -2'4
Aug 1022'6 1018'0 1019'2 -2'4
Sep 1011'6 1007'6 1008'6 -2'4
Nov 1015'0 1011'0 1012'4 -2'0
Jan 1023'2 1020'6 1023'2 -0'6
Mar 1025'0 1025'0 1025'0 -0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 552'4 0'0
Mar 564'2 559'4 561'4 -1'6
May 573'2 569'4 571'0 -1'6
Jul 581'6 576'4 577'6 -1'6
Sep 595'0 589'2 590'2 -1'6
Dec 607'6 605'0 606'2 -1'6
Mar 619'0 617'6 618'6 -1'4
May 624'0 -0'4
Jul 612'2 0'0
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN