Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 459'6 447'4 459'2 11'0
Dec 484'2 471'4 483'6 11'2
Mar 499'6 487'4 499'0 11'2
May 507'2 495'4 506'6 10'2
Jul 510'4 499'2 509'4 9'2
Sep 492'6 484'4 491'6 6'4
Dec 498'4 491'0 497'2 6'0
Mar 509'2 503'6 509'2 5'6
May 513'0 511'4 513'0 5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1167'0 5'4
Sep 1178'4 1167'2 1176'2 11'6
Nov 1193'0 1182'4 1191'2 10'2
Jan 1208'0 1198'0 1206'2 10'0
Mar 1214'6 1205'6 1213'0 9'2
May 1221'0 1211'4 1219'2 8'6
Jul 1226'0 1217'6 1223'6 7'6
Aug 1212'0 1203'4 1208'0 5'6
Sep 1179'0 1171'2 1177'6 4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 677'2 652'4 674'0 22'0
Dec 692'0 667'4 689'0 21'2
Mar 707'6 684'6 704'6 20'0
May 713'6 692'2 711'4 19'2
Jul 711'6 692'6 710'2 18'2
Sep 718'4 699'4 716'4 17'0
Dec 730'2 712'0 728'2 15'4
Mar 722'2 14'0
May 735'0 729'0 733'4 11'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN