Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 445'2 435'0 444'6 6'0
Sep 429'6 423'4 428'6 2'2
Dec 444'0 438'2 443'2 2'4
Mar 459'0 453'4 457'6 2'0
May 468'4 463'0 467'2 1'6
Jul 474'4 469'4 473'2 1'4
Sep 465'2 462'0 464'6 1'2
Dec 472'2 468'4 472'0 1'0
Mar 484'0 480'6 483'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1071'0 1040'6 1068'4 27'4
Aug 1069'4 1039'2 1068'0 28'0
Sep 1047'4 1018'2 1046'4 26'4
Nov 1055'4 1025'0 1054'0 27'4
Jan 1068'2 1039'0 1066'4 26'4
Mar 1078'0 1050'6 1076'2 25'2
May 1088'0 1061'6 1086'4 24'2
Jul 1096'6 1070'6 1094'6 24'2
Aug 1089'2 1082'6 1089'2 23'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 544'6 522'2 543'0 17'2
Sep 560'0 537'6 558'6 17'4
Dec 581'2 559'4 580'0 17'0
Mar 599'6 579'2 598'6 16'4
May 610'2 590'4 609'2 15'6
Jul 616'6 597'2 616'6 15'2
Sep 628'4 609'6 628'4 14'4
Dec 644'4 626'2 644'4 14'0
Mar 651'0 13'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN