Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'6 455'6 457'2 -1'4
Jul 467'4 465'0 466'2 -1'6
Sep 447'0 445'2 445'6 -1'4
Dec 453'6 452'2 453'0 -1'2
Mar 466'2 465'0 465'6 -1'0
May 474'0 473'0 473'4 -0'6
Jul 477'4 477'2 477'2 -1'0
Sep 459'0 458'6 458'6 -1'0
Dec 458'6 458'0 458'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1015'4 1010'2 1012'2 -0'4
Jul 1029'2 1024'2 1026'0 -0'4
Aug 1026'4 1021'6 1023'4 0'0
Sep 1013'0 1009'0 1010'6 0'2
Nov 1017'4 1013'6 1015'2 -0'2
Jan 1029'2 1026'0 1026'6 -0'6
Mar 1033'0 1030'2 1031'4 0'0
May 1039'6 1036'6 1039'6 1'2
Jul 1047'4 1045'6 1045'6 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 567'4 558'0 564'2 -0'6
Jul 584'4 575'0 580'6 -1'2
Sep 600'6 592'0 597'4 -1'2
Dec 623'2 615'0 620'2 -1'4
Mar 641'0 633'0 638'4 -1'4
May 648'0 643'2 648'0 -1'4
Jul 640'4 638'6 640'4 -5'2
Sep 646'4 646'4 646'4 -6'2
Dec 664'6 0'0
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN