Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart AUG/SEP    
  Chart OCT/NOV    
  Chart DEC    
  Chart JAN/FEB/MAR    
  Chart APR/MAY    
  Chart JUNE    
  Chart AUG/SEP    
 #1 SOYBEANS Chart OCT/NOV    
Price as of 02/16/26 06:16AM CST.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 04:39A Chart for @C6H Options for @C6H
May 26 441'6 0'0 442'0 02:22A Chart for @C6K Options for @C6K
Jul 26 449'4 0'0 450'0 02/15 Chart for @C6N Options for @C6N
Sep 26 450'0 0'0 450'4 02:27A Chart for @C6U Options for @C6U
Dec 26 463'6 0'0 464'4 03:37A Chart for @C6Z Options for @C6Z
Mar 27 475'4 0'0 476'2 02/15 Chart for @C7H Options for @C7H
May 27 481'6 0'0 482'2 02/15 Chart for @C7K Options for @C7K
Jul 27 484'4 0'0 485'2 02/15 Chart for @C7N Options for @C7N
Sep 27 467'6 468'4 467'2 467'6 -0'6 468'4 02/13 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 05:53A Chart for @S6H Options for @S6H
May 26 1149'6 0'0 1148'4 06:01A Chart for @S6K Options for @S6K
Jul 26 1161'4 0'0 1160'4 05:45A Chart for @S6N Options for @S6N
Aug 26 1150'0 1'2 1148'6 02/15 Chart for @S6Q Options for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -1'4 1116'4 02/13 Chart for @S6U Options for @S6U
Nov 26 1115'4 0'0 1113'4 04:54A Chart for @S6X Options for @S6X
Jan 27 1124'0 0'0 1123'2 02/15 Chart for @S7F Options for @S7F
Mar 27 1123'6 0'0 1122'4 02/15 Chart for @S7H Options for @S7H
May 27 1127'6 1130'2 1122'6 1127'4 -0'4 1126'0 02/13 Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 549'0 0'0 548'6 04:19A Chart for @W6H Options for @W6H
May 26 548'6 0'0 548'4 03:24A Chart for @W6K Options for @W6K
Jul 26 557'2 0'0 557'0 04:52A Chart for @W6N Options for @W6N
Sep 26 568'6 0'0 568'6 02:14A Chart for @W6U Options for @W6U
Dec 26 586'4 0'0 586'2 02/15 Chart for @W6Z Options for @W6Z
Mar 27 601'0 0'0 601'0 05:51A Chart for @W7H Options for @W7H
May 27 613'6 613'6 607'6 607'6 -9'4 608'6 02/13 Chart for @W7K Options for @W7K
Jul 27 610'0 0'0 607'0 02/15 Chart for @W7N Options for @W7N
Sep 27 622'4 622'4 622'4 622'4 -9'4 613'0 02/13 Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 100% Dew Pt: 55oF
Barom: 29.91 Wind Dir: NNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:17 Sunset: 6:25
As reported at Worsham Flying Service, GA at 6:00 AM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 71°F
Low: 52°F
Precip: 0%
High: 74°F
Low: 43°F
Precip: 0%
High: 77°F
Low: 52°F
Precip: 0%
High: 83°F
Low: 60°F
Precip: 34%
High: 84°F
Low: 64°F
Precip: 74%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 02/13 05:45
DTN Midday Grain Comments 02/13 10:50
DTN Closing Grain Comments 02/13 13:56
DTN Cattle Close/Trends 02/13 15:40
DTN Early Word Livestock Comments 02/13 06:09
DTN Midday Livestock Comments 02/13 11:56
DTN Closing Livestock Comment 02/13 16:00
DTN Chart Technical Points 02/13 16:30
US Direct Feeder Pigs

Headline News
Border Czar Says MN Crackdown is Over 02/13 06:10
2nd Carrier Being Sent to Middle East 02/13 06:21
Inflation Falls to Nearly Five-Year Low02/13 08:05
Security Conference Focuses on Tensions02/13 06:13
UN OKs Scientific Panel on AI Impact 02/13 06:20
Epstein Revelations Take Toll in Europe02/13 06:09
Palestinians Try to Save Gaza History 02/13 06:12
Wall Street Steadies After AI Selloff 02/13 15:27

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN