Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart MAY    
  Chart JUNE    
  Chart SEP    
  Chart OCT/NOV    
  Chart MARCH    
  Chart APR/MAY    
  Chart JUNE    
  Chart AUG/SEP    
 #1 SOYBEANS Chart OCT/NOV    
Price as of 04/16/26 07:15AM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'6 449'6 450'2 -1'0 451'2 07:04A Chart for @C6K Options for @C6K
Jul 26 460'2 462'4 459'4 460'0 -0'4 460'4 07:04A Chart for @C6N Options for @C6N
Sep 26 463'6 465'4 462'6 463'4 0'2 463'2 07:04A Chart for @C6U Options for @C6U
Dec 26 478'0 480'0 477'6 478'4 0'4 478'0 07:04A Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 490'6 491'2 0'2 491'0 07:04A Chart for @C7H Options for @C7H
May 27 498'0 500'0 498'0 498'4 0'0 498'4 07:04A Chart for @C7K Options for @C7K
Jul 27 501'0 503'2 501'0 502'4 0'4 502'0 07:04A Chart for @C7N Options for @C7N
Sep 27 484'0 484'2 483'0 483'4 0'4 483'0 07:01A Chart for @C7U Options for @C7U
Dec 27 488'0 489'0 487'4 488'4 1'0 487'4 07:03A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1169'4 1162'6 1165'2 -1'6 1167'0 07:04A Chart for @S6K Options for @S6K
Jul 26 1181'2 1186'2 1179'4 1182'0 -1'2 1183'2 07:04A Chart for @S6N Options for @S6N
Aug 26 1174'6 1179'4 1173'0 1175'4 -1'0 1176'4 07:04A Chart for @S6Q Options for @S6Q
Sep 26 1150'2 1155'2 1149'6 1152'0 -0'4 1152'4 07:04A Chart for @S6U Options for @S6U
Nov 26 1153'0 1157'4 1151'6 1154'4 0'0 1154'4 07:04A Chart for @S6X Options for @S6X
Jan 27 1164'0 1168'6 1163'4 1166'2 0'0 1166'2 07:04A Chart for @S7F Options for @S7F
Mar 27 1163'0 1167'4 1162'6 1165'0 -0'4 1165'4 07:04A Chart for @S7H Options for @S7H
May 27 1167'0 1170'0 1166'0 1167'6 -1'0 1168'6 07:04A Chart for @S7K Options for @S7K
Jul 27 1172'6 1176'4 1172'0 1174'2 0'0 1174'2 07:04A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 593'0 602'6 590'6 600'4 6'6 593'6 07:04A Chart for @W6K Options for @W6K
Jul 26 599'6 609'6 598'0 607'4 5'6 601'6 07:04A Chart for @W6N Options for @W6N
Sep 26 611'6 621'2 610'0 619'4 5'6 613'6 07:04A Chart for @W6U Options for @W6U
Dec 26 630'0 639'0 628'2 637'0 5'0 632'0 07:04A Chart for @W6Z Options for @W6Z
Mar 27 645'0 653'4 643'6 652'0 4'6 647'2 07:04A Chart for @W7H Options for @W7H
May 27 651'2 660'0 651'2 659'0 4'6 654'2 07:04A Chart for @W7K Options for @W7K
Jul 27 648'4 655'6 648'4 655'6 4'0 651'6 07:03A Chart for @W7N Options for @W7N
Sep 27 660'4 660'4 660'4 660'4 3'6 656'6 07:05A Chart for @W7U Options for @W7U
Dec 27 662'6 669'0 662'6 669'0 3'0 666'0 07:04A Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 96% Dew Pt: 57oF
Barom: 30.12 Wind Dir: WNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:08 Sunset: 8:06
As reported at Worsham Flying Service, GA at 7:00 AM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 88°F
Low: 59°F
Precip: 0%
High: 89°F
Low: 57°F
Precip: 0%
High: 88°F
Low: 58°F
Precip: 0%
High: 75°F
Low: 59°F
Precip: 0%
High: 76°F
Low: 50°F
Precip: 0%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
First Ocean Going Ship Arrives in Port of Duluth-Superior
DTN Early Word Grains 04/16 06:32
DTN Midday Grain Comments 04/15 10:50
DTN Closing Grain Comments 04/15 13:45
DTN Cattle Close/Trends 04/15 15:45
DTN Early Word Livestock Comments 04/16 06:12
DTN Midday Livestock Comments 04/15 11:44
DTN Closing Livestock Comment 04/15 15:50
DTN Chart Technical Points 04/15 16:30
National Lean Hog Values 09/01

Headline News
Pakistani Army Chief Seeks War Talks 04/16 06:08
Trump to Promote Tax Breaks in Vegas 04/16 06:15
Senate Nixes Effort to Halt Arms Sales 04/16 06:04
Zelenskyy Receives International Prize 04/16 06:10
Justice Chides SCOTUS Conservatives 04/16 06:14
Russia Missiles, Drones Bombard Ukraine04/16 06:06
Democrats Crow About Fundraising 04/16 06:10
World Shares Mostly Higher Thursday 04/16 06:17

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN