Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart DEC    
  Chart JAN/FEB    
  Chart MARCH    
  Chart APR/MAY 25    
  Chart AUG 25    
 #1 SOYBEANS Chart Oct/Nov/Dec '24    
Price as of 12/12/24 02:50AM CST.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 436'4 436'6 435'2 435'2 -2'6 438'0 02:30A Chart for @C4Z Options for @C4Z
Mar 25 447'6 448'0 445'6 446'0 -2'2 448'2 02:40A Chart for @C5H Options for @C5H
May 25 454'6 455'2 453'2 453'6 -1'6 455'4 02:40A Chart for @C5K Options for @C5K
Jul 25 457'4 458'0 456'4 456'6 -1'4 458'2 02:40A Chart for @C5N Options for @C5N
Sep 25 439'4 439'6 438'4 439'0 -0'6 439'6 02:40A Chart for @C5U Options for @C5U
Dec 25 443'4 444'2 443'0 443'6 -0'2 444'0 02:40A Chart for @C5Z Options for @C5Z
Mar 26 454'2 455'0 453'6 454'6 -0'2 455'0 02:40A Chart for @C6H Options for @C6H
May 26 460'4 461'0 460'0 461'0 0'2 460'6 02:36A Chart for @C6K Options for @C6K
Jul 26 463'4 -0'4 464'0 02:40A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 995'0 995'4 990'2 991'6 -3'6 995'4 02:40A Chart for @S5F Options for @S5F
Mar 25 1002'0 1003'2 998'0 999'4 -3'2 1002'6 02:40A Chart for @S5H Options for @S5H
May 25 1012'2 1014'2 1008'6 1010'4 -2'4 1013'0 02:40A Chart for @S5K Options for @S5K
Jul 25 1022'0 1024'4 1019'4 1021'0 -2'4 1023'4 02:40A Chart for @S5N Options for @S5N
Aug 25 1021'4 1022'6 1018'0 1019'0 -2'6 1021'6 02:40A Chart for @S5Q Options for @S5Q
Sep 25 1010'4 1011'6 1007'6 1008'2 -3'0 1011'2 02:40A Chart for @S5U Options for @S5U
Nov 25 1013'4 1015'0 1011'0 1012'0 -2'4 1014'4 02:40A Chart for @S5X Options for @S5X
Jan 26 1020'6 1023'2 1020'6 1020'6 -3'2 1024'0 02:40A Chart for @S6F Options for @S6F
Mar 26 1025'0 1025'0 1025'0 1025'0 -0'6 1025'6 02:40A Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 552'4 0'0 543'4 02:36A Chart for @W4Z Options for @W4Z
Mar 25 563'6 564'2 559'4 561'6 -1'4 563'2 02:40A Chart for @W5H Options for @W5H
May 25 573'2 573'2 569'4 571'2 -1'4 572'6 02:40A Chart for @W5K Options for @W5K
Jul 25 581'4 581'6 576'4 577'6 -1'6 579'4 02:40A Chart for @W5N Options for @W5N
Sep 25 594'4 595'0 589'2 590'4 -1'4 592'0 02:40A Chart for @W5U Options for @W5U
Dec 25 607'6 607'6 605'0 606'6 -1'2 608'0 02:40A Chart for @W5Z Options for @W5Z
Mar 26 618'4 619'0 617'6 618'6 -1'4 620'2 02:40A Chart for @W6H Options for @W6H
May 26 624'0 -0'4 624'4 02:40A Chart for @W6K Options for @W6K
Jul 26 612'2 0'0 617'0 02:40A Chart for @W6N Options for @W6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 37oF Feels Like: 34oF
Humid: 82% Dew Pt: 32oF
Barom: 30.36 Wind Dir: NW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:27 Sunset: 5:36
As reported at Worsham Flying Service, GA at 3:00 AM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 56°F
Low: 34°F
Precip: 0%
High: 64°F
Low: 35°F
Precip: 0%
High: 67°F
Low: 48°F
Precip: 0%
High: 71°F
Low: 53°F
Precip: 27%
High: 73°F
Low: 50°F
Precip: 0%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
DTN Early Word Grains 12/11 05:51
DTN Midday Grain Comments 12/11 10:52
DTN Closing Grain Comments 12/11 13:45
DTN Cattle Close/Trends 12/11 16:00
DTN Early Word Livestock Comments 12/11 06:18
DTN Midday Livestock Comments 12/11 11:48
DTN Closing Livestock Comment 12/11 15:44
DTN Chart Technical Points 12/11 16:30
National Lean Hog Values 09/01

Headline News
Biden OKs Nat'l Security Memo for Trump12/11 06:07
JD Ignored Policies Amid Reporter Probe12/11 06:17
US Inflation Likely Edged Up in Nov. 12/11 06:02
Report Released on Trump Attacks 12/11 06:11
id to Northern Gaza Mostly Blocked 12/11 06:14
Biden Issues Veto Threat on Judiciary 12/11 06:05
Trump Names FTC Head, Greek Ambassador 12/11 06:10
Financial Markets 12/11 16:23

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN