Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart MAR    
  Chart APR    
  Chart May    
  Chart JUNE    
  Chart AUG/SEPT 23    
  Chart OCT/NOV/DEC    
  Chart JAN/FEB/MAR 24    
  Chart APRIL/MAY 24    
  Chart JUNE 24    
 #1 SOYBEANS Chart Oct/Nov    
 #2 SRW WHEAT Chart May/June    
Price as of 03/21/23 04:08AM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 634'2 630'6 633'6 0'6 633'0 03:57A Chart for @C3K Options for @C3K
Jul 23 615'0 616'0 613'0 615'4 0'0 615'4 03:57A Chart for @C3N Options for @C3N
Sep 23 567'6 568'4 566'4 568'4 0'6 567'6 03:57A Chart for @C3U Options for @C3U
Dec 23 559'6 560'6 558'6 560'4 0'4 560'0 03:57A Chart for @C3Z Options for @C3Z
Mar 24 567'6 569'2 567'0 569'2 1'0 568'2 03:57A Chart for @C4H Options for @C4H
May 24 572'6 572'6 572'6 572'6 -0'4 573'2 03:57A Chart for @C4K Options for @C4K
Jul 24 574'2 575'0 574'2 575'0 0'0 575'0 03:57A Chart for @C4N Options for @C4N
Sep 24 548'0 548'4 545'2 547'4 0'2 548'6s 03:54A Chart for @C4U Options for @C4U
Dec 24 538'0 538'2 537'0 538'0 -0'6 538'6 03:54A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1486'6 1480'4 1486'2 0'2 1486'0 03:57A Chart for @S3K Options for @S3K
Jul 23 1464'6 1467'2 1460'6 1466'6 0'0 1466'6 03:57A Chart for @S3N Options for @S3N
Aug 23 1417'2 1420'4 1412'4 1419'0 -1'2 1420'2 03:57A Chart for @S3Q Options for @S3Q
Sep 23 1343'6 1343'6 1336'2 1343'0 -2'6 1345'6 03:57A Chart for @S3U Options for @S3U
Nov 23 1308'0 1310'2 1298'6 1305'4 -3'4 1309'0 03:57A Chart for @S3X Options for @S3X
Jan 24 1313'0 1314'6 1304'4 1311'2 -3'2 1314'4 03:56A Chart for @S4F Options for @S4F
Mar 24 1308'2 1309'6 1299'6 1303'0 -6'6 1309'6 03:57A Chart for @S4H Options for @S4H
May 24 1310'2 1311'4 1301'2 1301'2 -9'6 1311'0 03:57A Chart for @S4K Options for @S4K
Jul 24 1307'2 1307'2 1307'2 1307'2 -6'4 1313'6 03:57A Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 700'0 701'2 692'0 699'4 -1'2 700'6 03:57A Chart for @W3K Options for @W3K
Jul 23 708'2 709'4 700'6 707'6 -0'6 708'4 03:57A Chart for @W3N Options for @W3N
Sep 23 716'2 717'2 709'4 716'0 -0'6 716'6 03:57A Chart for @W3U Options for @W3U
Dec 23 725'0 730'0 723'2 730'0 0'4 729'4 03:57A Chart for @W3Z Options for @W3Z
Mar 24 736'4 739'2 734'2 738'4 0'0 738'4 03:57A Chart for @W4H Options for @W4H
May 24 736'4 736'4 736'4 736'4 -3'4 740'0 03:57A Chart for @W4K Options for @W4K
Jul 24 714'0 714'0 714'0 714'0 -4'0 718'0 03:57A Chart for @W4N Options for @W4N
Sep 24 717'6 717'6 717'6 717'6 -12'2 717'0s 03:57A Chart for @W4U Options for @W4U
Dec 24 722'2 724'6 722'2 724'6 -12'0 723'4s 03:57A Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 37oF Feels Like: 37oF
Humid: 73% Dew Pt: 29oF
Barom: 30.33 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:40 Sunset: 7:49
As reported at Worsham Flying Service, GA at 4:00 AM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 69°F
Low: 35°F
Precip: 0%
High: 79°F
Low: 49°F
Precip: 0%
High: 85°F
Low: 52°F
Precip: 0%
High: 85°F
Low: 56°F
Precip: 0%
High: 81°F
Low: 65°F
Precip: 70%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
DTN Early Word Grains 03/20 05:30
DTN Midday Grain Comments 03/20 10:56
DTN Closing Grain Comments 03/20 13:34
DTN Cattle Close/Trends 03/17 15:50
DTN Early Word Livestock Comments 03/20 06:10
DTN Midday Livestock Comments 03/20 11:41
DTN Closing Livestock Comment 03/20 15:29
DTN Chart Technical Points 03/20 16:30
US Direct Feeder Pigs 09/03

Headline News
China's Xi Makes 1st Moscow Visit 03/20 06:06
Credit Suisse, UBS Shares Plunge 03/20 06:14
UN Science Report to Provide Warning 03/20 06:01
Biden Nominee Faces Rare Dem Scrutiny 03/20 06:09
Trump's Call for Protests Muted 03/20 06:13
Israeli Gov't Goes Ahead With Plan 03/20 06:04
EU Seeks Artillery Deal for Ukraine 03/20 06:08
US Stocks Rise Monday After Bank Deal 03/20 15:34

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN