Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart JUNE    
  Chart AUG/SEPT 23    
  Chart OCT/NOV/DEC    
  Chart JAN/FEB/MAR 24    
  Chart APRIL/MAY 24    
  Chart JUNE 24    
 #1 SOYBEANS Chart Oct/Nov    
Price as of 06/03/23 08:43PM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'4 581'2 607'6 16'4 609'0s 06/02 Chart for @C3N Options for @C3N
Sep 23 523'4 536'0 516'2 535'2 11'2 535'4s 06/02 Chart for @C3U Options for @C3U
Dec 23 529'6 541'6 523'4 541'2 11'2 541'2s 06/02 Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'6 533'2 549'4 10'4 550'0s 06/02 Chart for @C4H Options for @C4H
May 24 543'6 555'6 538'6 554'6 10'4 555'4s 06/02 Chart for @C4K Options for @C4K
Jul 24 544'6 557'4 540'6 556'4 10'4 557'2s 06/02 Chart for @C4N Options for @C4N
Sep 24 513'6 522'4 512'4 520'2 5'6 522'2s 06/02 Chart for @C4U Options for @C4U
Dec 24 510'4 517'2 506'0 514'0 5'4 516'0s 06/02 Chart for @C4Z Options for @C4Z
Mar 25 519'0 5'2 523'6s 06/02 Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'0 23'0 1352'4s 06/02 Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1261'4 18'4 1262'4s 06/02 Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1191'2 15'2 1192'4s 06/02 Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1182'2 14'6 1183'6s 06/02 Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1191'6 14'4 1193'2s 06/02 Chart for @S4F Options for @S4F
Mar 24 1177'4 1195'4 1176'0 1191'0 13'4 1193'0s 06/02 Chart for @S4H Options for @S4H
May 24 1180'6 1198'4 1178'6 1194'4 13'2 1196'4s 06/02 Chart for @S4K Options for @S4K
Jul 24 1184'0 1202'4 1184'0 1199'0 13'2 1200'2s 06/02 Chart for @S4N Options for @S4N
Aug 24 1160'2 13'0 1189'0s 06/02 Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 620'0 8'2 619'0s 06/02 Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 633'2 8'0 632'2s 06/02 Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'6 8'2 652'0s 06/02 Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 667'6 8'2 667'4s 06/02 Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 676'0 9'0 676'2s 06/02 Chart for @W4K Options for @W4K
Jul 24 668'4 686'0 667'0 681'4 9'6 682'4s 06/02 Chart for @W4N Options for @W4N
Sep 24 682'0 693'4 680'6 692'4 10'4 692'4s 06/02 Chart for @W4U Options for @W4U
Dec 24 690'6 705'0 690'0 704'4 10'0 704'6s 06/02 Chart for @W4Z Options for @W4Z
Mar 25 710'0 712'6 709'6 712'6 10'0 713'4s 06/02 Chart for @W5H Options for @W5H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 81oF Feels Like: 82oF
Humid: 54% Dew Pt: 63oF
Barom: 29.74 Wind Dir: NNE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:33 Sunset: 8:38
As reported at Worsham Flying Service, GA at 8:00 PM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 86°F
Low: 66°F
Precip: 29%
High: 87°F
Low: 64°F
Precip: 0%
High: 90°F
Low: 65°F
Precip: 20%
High: 90°F
Low: 68°F
Precip: 65%
High: 89°F
Low: 68°F
Precip: 36%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 06/02 05:40
DTN Midday Grain Comments 06/02 12:02
DTN Closing Grain Comments 06/02 14:02
DTN Cattle Close/Trends 06/02 15:55
DTN Early Word Livestock Comments 06/02 06:18
DTN Midday Livestock Comments 06/02 11:28
DTN Closing Livestock Comment 06/02 15:42
DTN Chart Technical Points 06/02 16:30
US Direct Feeder Pigs 09/03

Headline News
Biden Set to Sign Debt Ceiling Bill 06/03 08:00
Defense Secretary to China: No Bullying06/03 08:15
Hosts Want UN Climate Talks to Deliver 06/03 07:56
GOP Schedules 1st Presidential Debate 06/03 08:05
UN Calls For Immediate Sudan Cease-Fire06/03 08:10
Erdogan Takes Oath, Starts 3rd Term 06/03 07:59
CIA Director,Chinese Leaders Met in May06/03 08:04
Wall Street Leaps, Nearly Escapes Bear 06/02 16:03

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN