Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 

Local Cash Bids
Central States Delivery Basis   Cash    
 #2 Y. CORN Chart MARCH    
  Chart APR/MAY    
  Chart JUN    
  Chart AUG/SEPT    
  Chart OCT    
  Chart NOV    
  Chart DEC    
  Chart JAN/FEB '26    
  Chart MARCH    
  Chart APRIL/MAY    
  Chart JUNE    
 #1 SOYBEANS Chart Oct/Nov    
Price as of 02/07/25 10:21PM CST.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 495'4 496'4 485'4 487'4 -7'6 487'4s 03:32P Chart for @C5H Options for @C5H
May 25 507'4 508'6 498'2 501'0 -7'0 500'4s 03:57P Chart for @C5K Options for @C5K
Jul 25 510'6 512'0 502'2 504'2 -6'2 504'4s 03:58P Chart for @C5N Options for @C5N
Sep 25 472'0 473'0 465'4 466'6 -5'0 467'0s 03:58P Chart for @C5U Options for @C5U
Dec 25 469'4 470'6 464'2 465'2 -3'6 466'0s 02:30P Chart for @C5Z Options for @C5Z
Mar 26 480'0 481'4 475'2 476'0 -3'6 476'6s 02:31P Chart for @C6H Options for @C6H
May 26 486'0 487'4 481'4 482'0 -4'2 482'6s 01:20P Chart for @C6K Options for @C6K
Jul 26 488'4 489'0 484'0 484'6 -4'0 485'2s 01:30P Chart for @C6N Options for @C6N
Sep 26 466'2 466'2 466'2 466'2 -2'6 466'4s 01:23P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1060'4 1063'6 1047'4 1048'4 -11'0 1049'4s 01:30P Chart for @S5H Options for @S5H
May 25 1075'6 1079'0 1063'4 1064'2 -10'2 1065'4s 03:51P Chart for @S5K Options for @S5K
Jul 25 1090'0 1093'0 1078'6 1080'4 -9'0 1081'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1084'6 1087'0 1073'6 1075'4 -8'0 1076'2s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1065'6 1067'6 1055'4 1057'0 -8'4 1057'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1064'6 1068'2 1055'4 1057'4 -8'4 1057'4s 02:55P Chart for @S5X Options for @S5X
Jan 26 1072'2 1075'2 1064'2 1066'4 -8'0 1066'2s 01:23P Chart for @S6F Options for @S6F
Mar 26 1068'4 1072'2 1062'2 1064'2 -7'2 1064'0s 02:31P Chart for @S6H Options for @S6H
May 26 1070'2 1073'2 1065'2 1065'4 -6'6 1066'4s 01:23P Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 587'6 592'4 579'6 582'0 -5'0 582'6s 03:58P Chart for @W5H Options for @W5H
May 25 599'0 603'4 592'4 595'0 -3'2 595'4s 02:37P Chart for @W5K Options for @W5K
Jul 25 609'4 614'0 603'6 605'4 -3'6 606'2s 03:58P Chart for @W5N Options for @W5N
Sep 25 623'2 627'0 616'6 618'2 -4'0 619'2s 01:30P Chart for @W5U Options for @W5U
Dec 25 641'6 644'2 634'2 636'6 -3'4 637'4s 01:23P Chart for @W5Z Options for @W5Z
Mar 26 655'0 658'4 645'2 652'4 -3'2 652'4s 01:30P Chart for @W6H Options for @W6H
May 26 662'4 662'4 656'6 659'2 -3'0 659'6s 01:23P Chart for @W6K Options for @W6K
Jul 26 656'0 658'0 649'6 652'4 -3'0 652'6s 01:20P Chart for @W6N Options for @W6N
Sep 26 662'6 665'6 656'4 656'4 -2'4 659'2s 03:32P Chart for @W6U Options for @W6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Camilla, GA
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 100% Dew Pt: 63oF
Barom: 30.15 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:24 Sunset: 6:19
As reported at Worsham Flying Service, GA at 11:00 PM
View complete Local Weather

Local Forecast
Camilla, GA
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 81°F
Low: 60°F
Precip: 0%
High: 81°F
Low: 60°F
Precip: 0%
High: 79°F
Low: 60°F
Precip: 43%
High: 80°F
Low: 58°F
Precip: 0%
High: 80°F
Low: 63°F
Precip: 43%
View complete Local Weather

Local Radar
Camilla, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains 02/07 06:26
DTN Midday Grain Comments 02/07 10:50
DTN Closing Grain Comments 02/07 13:54
DTN Cattle Close/Trends 02/07 15:30
DTN Early Word Livestock Comments 02/07 06:27
DTN Midday Livestock Comments 02/07 12:24
DTN Closing Livestock Comment 02/07 15:13
DTN Chart Technical Points 02/07 16:30
US Direct Feeder Pigs

Headline News
House GOP Rushes to Craft Bud 02/07 07:03
22 States Sue New York Over E 02/07 06:37
China Angry About Panama Cana 02/07 06:32
ICC Condemns Trump Sanctions 02/07 06:43
Iran Criticizes US, Trump 02/07 06:46
Trump to Slash Most USAID Job 02/07 07:15
USAID Has Big Impact Across the Globe 02/06 06:16
Financial-Markets 02/07 16:02

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN